RPACT Training for FGK

Gernot Wassmer

July 22, 2025

Welcome to the RPACT Training 2025!

This website is accessible at fgk.rpact.com


Overview

  • Interim Analyse ohne Fallzahlanpassung
  • Interim Analyse mit verblindeter Fallzahlanpassung
  • Fallzahlanpassung basierend auf entblindeter Varianz
  • Multi-arm trials
  • Herleitung von Schätzern und Konfidenzintervallen
  • Praktische Beispiele für:
    • Cochran-Mantel-Haenszel Test: Common Odds Ratio inklusive Konfidenzintervall
    • Lineares Model: LS-Means mit Konfidenzintervall und Konfidenzintervall der Differenz

Questions and Answers

Interim Analyse ohne Fallzahlanpassung

  • Überprüfung der Safety (z.B. AEs), keine weiteren Anpassungen
    • Wird dies als Fixed Design bezeichnet? Oder ist die Bezeichnung egal?

      Design mit safety monitoring

    • Muss etwas bei der Studienplanung berücksichtigt werden?

      Organisation eines DSMBs (charter, etc.)

Interim Analyse ohne Fallzahlanpassung

  • Non-binding futility, kein Test auf Efficacy:
    • Nennt man das bereits gruppensequentielles Design?

      Ja, es ist ein gruppensequentielles Design, da eine IA geplant ist.

    • Dürfte so eine Studie wie ein Fixed Design geplant werden? Oder muss die IA berücksichtigt werden, bezahlt man in irgendeiner Form dafür (z.B. Power)?

      Bei Planung sollte futility stop berücksichtigt werden (power!)

    • Wenn der p-Wert für die Futility Entscheidung verwendet wird (also z.B. Stop für Futility für p > 0.9), muss bei der finalen Analyse dafür adjustiert werden?

      Nein bei non-binding futility, man kann bei binding futility.

Interim Analyse ohne Fallzahlanpassung

  • Non-binding futility, Test auf Efficacy:
    • Alpha-spending: theoretisch darf man den Zeitpunkt und die Anzahl an Zwischenauswertungen anpassen. Wird es von Behörden akzeptiert, Anzahl und Zeitpunkt der Zwischenauswertung nicht im Protokoll zu präspezifizieren?

      Bei Verwendung des alpha spending Ansatzes sollte Zeitpunkt spezifiziert werden, information bei IA ist flexibel. Zeitpunkt darf nicht (datanabhängig) angepasst werden, wenn alpha spending verwendet wird.

    • Welchen Mehrwert hat es einen Test auf Efficacy einzubauen, wenn die Chance für einen Abbruch bei der IA minimal ist (z.B. mit O‘Brien Fleming Design)? Gibt es einen sinnvollen Anwendungsfall bzw. welche Daseinsberechtigung hat ein O‘Brien Fleming Design?

      O’Brien Fleming design ist sehr etablierte Methode, die von Behörden akzeptiert wird. Für minimale Abruchchance mit minimalen Kosten verbaut man sich nichts!

Interim Analyse mit verblindeter Fallzahlanpassung

  • Kein Test auf Futility/Efficacy:
    • „Bezahlt“ man für so eine Analyse? Man kann gepoolt auswerten und hat kein alpha Adjustment.

      Type I error rate inflation muss diskutiert werden

    • Nachteile:

      • Fallzahlneuberechnung kann irreführend sein
      • Bräuchte es ein IDMC?
      • Gibt es weitere Nachteile?

      Wann irreführend? IDMC ist nicht notwendig, da keine Entscheidung getroffen wird

    • Müsste ein Check auf Futility (non-binding) in irgendeiner Form bei der Auswertung berücksichtigt werden?

      Verblindete Fallzahlanpassung und futility check schließen sich aus

Fallzahlanpassung basierend auf entblindeter Varianz

  • Kein Test auf Efficacy, ggf. auch Check auf Futility:
    • Dürfen bei einigermaßen großer Fallzahl die Daten gepoolt und ohne alpha Adjustment ausgewertet werden? Gibt es eine Daumenregel?

      Definitiv nein, ich weiß ja nicht, wie die große Fallzahl entstanden ist!

  • Test auf Efficacy, ggf. auch Check auf Futility:
    • Dürfen die Daten gepoolt ausgewertet werden?

      Promizing zone approach: wenn bedingte power > 50% kann Fallzahl erhöht und gepoolt ausgewertet werden

    • Ist ein alpha Adjustment für den Efficacy Test ausreichend oder ist eine weitere Adjustierung aufgrund der Fallzahlanpassung notwendig?

      Weitere Anpassung i.A. nötig

Multi-arm trials

  • 3-armige Studie mit zwei Dosisgruppen; es wird nur die bessere Verumgruppe nach der IA weitergeführt:
    • Muss die finale Auswertung mit der inversen Normalmethode erfolgen?

      Nicht muss, aber gute Anwendung. Bei festen Selektionsregeln gibt es andere Verfahren, die aber m.E. wenig Vorteile bringen

    • Ohne Test auf Efficacy bei der IA: ist eine alpha Adjustierung für die IA notwendig?

      Bitte diese Frage näher spezifizieren

Allgemeines

  • Wie wirkt es sich aus, wenn wir kein superiority sondern ein non-inferiority trial haben?

    Bitte auch diese Frage näher spezifizieren

Herleitung von Schätzern und Konfidenzintervallen

  • Allgemeine Einführung welche Punkt-Schätzer es gibt und was man berücksichtigen muss
  • Wie werden Konfidenzintervalle für die Punktschätzer hergeleitet?
  • Praktische Beispiele für:
    • Cochran-Mantel-Haenszel Test: Common Odds Ratio inklusive Konfidenzintervall
    • Lineares Model: LS-Means mit Konfidenzintervall und Konfidenzintervall der Differenz

Vorschläge für Erweiterungen in rpact

  • Cochran-Mantel-Haenszel Test (Auswertung und Fallzahlanpassung mit Common Odds Ratio)
  • Wilcoxon Rangsummentest (Auswertung und Fallzahlanpassung)

Estimation and p-Values in Group Sequential Designs

  • p-values:
    • stagewise \(p\)-values
    • Cumulative \(p\)-values
    • Final analysis adjusted (“exact”) \(p\)-values
    • Repeated \(p\,\)-values
  • Estimation:
    • Unadjusted CIs
    • Final analysis adjusted (“exact”) CIs based on stagewise ordering
    • Repeated Confidence Intervals (RCIs)
    • Point estimates

Exact p-values: Ordering of sample space

  • In a fixed-sample design, a \(p\)-value is defined as

    \[p = P_{H_0}(Z \geq z)\;.\]

  • In a group sequential design, define overall \(p\)-value at the end of the trial through

    \[p_\text{final} = P_{H_0}\big((Z^*_{\cal K}, {\cal K}) \succeq (z^*_k,k)\big)\;.\]

Needs ordering of the sample space

Focus on methods based on stagewise ordering of group-sequential sample space:

  • Good theoretical properties
  • Available in software (rpact, EaSt, etc.)

Example four-stage design, two-sided test

This \(p\)-value can only be calculated once, at the end of the trial

Overall repeated p-values

  • The overall repeated \(p\,\)-value is the smallest significance level for which \(H_0\) can be rejected at stage \(k\) with the given data.
  • Repeated \(p\,\)-values can be calculated at any stage of the trial.
  • Repeated \(p\,\)-values exactly correspond to the test decision.
  • Under \(H_0\), distribution of repeated \(p\,\)-value stochastically larger than uniform.
  • Repeated \(p\,\)-values are conservative.

Confidence intervals and estimates

Confidence intervals:

  • Repeated confidence intervals: sequence of intervals \(I_k\) for which

\[ P_\delta(\delta \in I_k \text{ for all } k = 1,\ldots,K) \geq 1 - \alpha \]

  • Final analysis adjusted confidence interval, calculated by:

\[ P_{\delta^L}\big((Z^*_{\cal K}, {\cal K}) \succeq (z^*_k,k)\big) = \alpha/2 \text{ and } P_{\delta^U}\big((Z^*_{\cal K}, {\cal K}) \preceq (z^*_k,k)\big) = \alpha/2 \]


Point estimates:

  • Median unbiased estimator: Upper limit of a one-sided 50% confidence interval of the form \((-\infty; \delta_{0.5}]\).

  • Mid-point of RCI

Group Sequential and Adaptive Analysis with rpact

Analysing a Trial with Interim Stages Using rpact

  • Group sequential test
  • Inverse normal combination test
  • Fisher’s combination test
  • Repeated confidence intervals, p-Values
  • Final analysis adjusted confidence intervals, p-Values
  • Conditional Rejection Probability (Müller & Schäfer)
  • Conditional power assessment
  • All this for continuous, binary, and survival endpoint

Group Sequential and Adaptive Analysis

getAnalysisResults(design, dataInput,...)

design The trial design.

dataInput The summary data used for calculating the test results. This is either an element of DataSetMeans, of DataSetRates, or of DataSetSurvival.


Given a design and a dataset, at given stage the function calculates the test results (effect sizes, stage-wise test statistics and p-values, overall p-values and test statistics, conditional rejection probability (CRP), conditional power, Repeated Confidence Intervals (RCIs), repeated overall p-values, and final stage p-values, median unbiased effect estimates, and confidence intervals.)

The conditional power is calculated only if (at least) the sample size for the subsequent stage(s) is specified. Median unbiased effect estimates and confidence intervals are calculated only if a group sequential or an inverse normal design was chosen. A final stage \(p\)-value for Fisher’s combination test is calculated only if a two-stage design was chosen.

Group Sequential and Adaptive Analysis

dataInput

  • An element of DataSetMeans for one sample is created by

    getDataset(means =, stDevs =, sampleSizes =)

    where means, stDevs, sampleSizes are vectors with stagewise means, standard deviations, and sample sizes of length given by the number of available stages.

  • An element of DataSetMeans for two samples is created by

    getDataset(means1 =, means2 =, stDevs1 =, stDevs2 =, sampleSizes1 =, sampleSizes2 =)

    where means1, means2, stDevs1, stDevs2, sampleSizes1, sampleSizes2 are vectors with stagewise means, standard deviations, and sample sizes for the two treatment groups of length given by the number of available stages.

Use of cumMeans, cumulativeMeans, overallMeans, cumStDevs, cumulativeStDevs, overallStDevs, n, cumN, etc., is also possible

Group Sequential and Adaptive Analysis

dataInput

  • An element of DataSetMeans for G + 1 samples is created by

    getDataset(means1 =,..., means[G+1] =, stDevs1 =, ..., stDevs[G+1] =, sampleSizes1 =, ..., sampleSizes[G+1] =),

    where means1, ..., means[G+1], stDevs1, ..., stDevs[G+1], sampleSizes1, ..., sampleSizes[G+1] are vectors with stagewise means, standard deviations, and sample sizes for G+1 treatment groups of length given by the number of available stages.

  • Last treatment arm G + 1 always refers to the control group that cannot be deselected.

  • Only for the first stage all treatment arms needs to be specified, so treatment arm selection with an arbitrary number of treatment arms for subsequent stage can be considered.

  • Analogue definition of DataSetRates and DataSetSurvival.

Example

Define the design:

library(rpact)

designIN <- getDesignInverseNormal(
  kMax = 4,
  typeOfDesign = "WT", 
  deltaWT = 0.45
)

Data summary for binary data:

dataExample <- getDataset(
  n1      = c( 8, 10,  9),
  n2      = c(11, 13, 12),
  events1 = c( 3,  4,  5),
  events2 = c( 8, 10, 12)
)

Analysis results

getAnalysisResults(
  design = designIN,
  dataInput = dataExample, 
  directionUpper = FALSE
) |> summary()

Analysis results for a binary endpoint

Sequential analysis with 4 looks (inverse normal combination test design), one-sided overall significance level 2.5%. The results were calculated using a two-sample test for rates, normal approximation test. H0: pi(1) - pi(2) = 0 against H1: pi(1) - pi(2) < 0.

Stage 1 2 3 4
Fixed weight 0.5 0.5 0.5 0.5
Cumulative alpha spent 0.0070 0.0138 0.0198 0.0250
Stage levels (one-sided) 0.0070 0.0088 0.0100 0.0110
Efficacy boundary (z-value scale) 2.456 2.372 2.325 2.291
Cumulative effect size -0.352 -0.361 -0.389
Cumulative treatment rate 0.375 0.389 0.444
Cumulative control rate 0.727 0.750 0.833
Stage-wise test statistic -1.536 -1.799 -2.567
Stage-wise p-value 0.0623 0.0360 0.0051
Inverse normal combination 1.536 2.358 3.407
Test action continue continue reject and stop
Conditional rejection probability 0.0777 0.3093 0.9062
95% repeated confidence interval [-0.739; 0.197] [-0.646; 0.002] [-0.618; -0.140]
Repeated p-value 0.1561 0.0259 0.0009
Final p-value 0.0139
Final confidence interval [-0.598; -0.039]
Median unbiased estimate -0.333

Check repeated p-value

getAnalysisResults(
  design = getDesignInverseNormal(
      kMax = 4,
      alpha = 0.02595,    
      typeOfDesign = "WT", 
      deltaWT = 0.45
    ),
  dataInput = dataExample, 
  directionUpper = FALSE
) |> summary()

Analysis results for a binary endpoint

Sequential analysis with 4 looks (inverse normal combination test design), one-sided overall significance level 2.6%. The results were calculated using a two-sample test for rates, normal approximation test. H0: pi(1) - pi(2) = 0 against H1: pi(1) - pi(2) < 0.

Stage 1 2 3 4
Fixed weight 0.5 0.5 0.5 0.5
Cumulative alpha spent 0.0073 0.0144 0.0206 0.0260
Stage levels (one-sided) 0.0073 0.0092 0.0104 0.0114
Efficacy boundary (z-value scale) 2.440 2.357 2.310 2.277
Cumulative effect size -0.352 -0.361 -0.389
Cumulative treatment rate 0.375 0.389 0.444
Cumulative control rate 0.727 0.750 0.833
Stage-wise test statistic -1.536 -1.799 -2.567
Stage-wise p-value 0.0623 0.0360 0.0051
Inverse normal combination 1.536 2.358 3.407
Test action continue reject and stop reject and stop
Conditional rejection probability 0.0806 0.3181 0.9110
94.81% repeated confidence interval [-0.737; 0.194] [-0.644; 0.000] [-0.617; -0.142]
Repeated p-value 0.1561 0.0259 0.0009
Final p-value 0.0144
Final confidence interval [-0.656; -0.041]
Median unbiased estimate -0.354

Check RCI

getAnalysisResults(
  design = designIN,
  dataInput = dataExample, 
  thetaH0 = 0.0025,  #  output is rounded!
  directionUpper = FALSE
) |> summary()

Analysis results for a binary endpoint

Sequential analysis with 4 looks (inverse normal combination test design), one-sided overall significance level 2.5%. The results were calculated using a two-sample test for rates, normal approximation test. H0: pi(1) - pi(2) = 0.0025 against H1: pi(1) - pi(2) < 0.0025.

Stage 1 2 3 4
Fixed weight 0.5 0.5 0.5 0.5
Cumulative alpha spent 0.0070 0.0138 0.0198 0.0250
Stage levels (one-sided) 0.0070 0.0088 0.0100 0.0110
Efficacy boundary (z-value scale) 2.456 2.372 2.325 2.291
Cumulative effect size -0.352 -0.361 -0.389
Cumulative treatment rate 0.375 0.389 0.444
Cumulative control rate 0.727 0.750 0.833
Stage-wise test statistic -1.547 -1.811 -2.577
Stage-wise p-value 0.0610 0.0351 0.0050
Inverse normal combination 1.547 2.374 3.427
Test action continue reject and stop reject and stop
Conditional rejection probability 0.0790 0.3170 0.9118
95% repeated confidence interval [-0.739; 0.197] [-0.646; 0.002] [-0.618; -0.140]
Repeated p-value 0.1534 0.0249 0.0008
Final p-value 0.0138
Final confidence interval [-0.658; -0.039]
Median unbiased estimate -0.354

Comparison of point estimates

results <- getAnalysisResults(
  design = designIN,
  dataInput = dataExample, 
  thetaH0 = 0.0025,  
  directionUpper = FALSE
)

results$.stageResults$effectSizes
[1] -0.3522727 -0.3611111 -0.3888889         NA
results$medianUnbiasedEstimates
[1]         NA -0.3538987         NA         NA
(results$repeatedConfidenceIntervalLowerBounds + results$repeatedConfidenceIntervalUpperBounds) / 2 
[1] -0.2706451 -0.3216712 -0.3794755         NA

Testing means

dataExample <- getDataset(
  n     = c(28, 40,  29),
  means = c(0.33, 0.42, 0.37), 
  stDevs = c(0.97, 0.93, 0.88)
)

results <- getAnalysisResults(
  design = designIN,
  dataInput = dataExample 
)

summary(results)

Testing means

Analysis results for a continuous endpoint

Sequential analysis with 4 looks (inverse normal combination test design), one-sided overall significance level 2.5%. The results were calculated using a one-sample t-test. H0: mu = 0 against H1: mu > 0.

Stage 1 2 3 4
Fixed weight 0.5 0.5 0.5 0.5
Cumulative alpha spent 0.0070 0.0138 0.0198 0.0250
Stage levels (one-sided) 0.0070 0.0088 0.0100 0.0110
Efficacy boundary (z-value scale) 2.456 2.372 2.325 2.291
Cumulative effect size 0.330 0.383 0.379
Cumulative standard deviation 0.970 0.941 0.918
Stage-wise test statistic 1.800 2.856 2.264
Stage-wise p-value 0.0415 0.0034 0.0157
Inverse normal combination 1.733 3.138 3.804
Test action continue reject and stop reject and stop
Conditional rejection probability 0.1040 0.7069 0.9776
95% repeated confidence interval [-0.151; 0.811] [0.097; 0.662] [0.152; 0.601]
Repeated p-value 0.1120 0.0028 0.0002
Final p-value 0.0075
Final confidence interval [0.077; 0.577]
Median unbiased estimate 0.342
results$.stageResults$effectSizes
[1] 0.3300000 0.3829412 0.3790722        NA
results$medianUnbiasedEstimates
[1]        NA 0.3422945        NA        NA
(results$repeatedConfidenceIntervalLowerBounds + results$repeatedConfidenceIntervalUpperBounds) / 2 
[1] 0.3300000 0.3799040 0.3766444        NA

Covariate Adjusted Analysis

Introduction

  • Compute adjusted means and estimated standard deviations for continuous outcomes in a two-armed trial with covariates.

  • Perform group sequential test with adjusted p-values from ANCOVA.

  • Use the function getDataset() as an utility function to process adjusted means and estimated standard deviations from raw data.

  • This is done through the extraction of lm coefficients from the specified ANCOVA.

Analysis of raw data – Data import from csv file

Artificial dataset that was randomly generated with simulated normal data.
The dataset has six variables:

  1. Subject id
  2. Stage number
  3. Group name
  4. An example outcome in that we are interested in
  5. The first covariate gender
  6. The second covariate covariate

data <- read.csv(file = "files/data_two_arm_adjusted_means.csv")

data
    subject stage           group    outcome gender covariate
1      1101     1 Treatment group  60.915332      m  41.74395
2      1102     1 Treatment group  57.651981      f  43.94315
3      1103     1 Treatment group 118.367548      f  38.82385
4      1104     1 Treatment group 118.251238      m  36.79198
5      1105     1 Treatment group 174.353213      f  42.92030
6      1106     1 Treatment group 113.806819      f  36.30031
7      1107     1 Treatment group  48.692310      m  38.79058
8      1108     1 Treatment group 120.793274      f  41.98949
9      1109     1 Treatment group 102.074481      m  43.56432
10     1110     1 Treatment group  66.653356      m  41.28624
11     1111     1 Treatment group 192.789917      m  33.28636
12     1112     1 Treatment group  96.103188      f  46.12874
13     1113     1 Treatment group 175.411482      m  45.50095
14     1114     1 Treatment group 179.898767      m  33.24516
15     1115     1 Treatment group  64.836731      f  41.73938
16     1116     1 Treatment group 138.559278      m  45.31195
17     1117     1 Treatment group  29.529644      m  35.75133
18     1118     1 Treatment group 122.545254      f  42.96523
19     1119     1 Treatment group 128.296674      f  44.73482
20     1120     1 Treatment group 110.110602      f  44.49367
21     1121     1 Treatment group  45.991520      f  33.88518
22     1122     1 Treatment group  87.296190      m  36.73631
23     1123     1 Treatment group  92.254379      f  38.08448
24     1124     1 Treatment group  96.479000      f  41.33588
25     1125     1 Treatment group  97.732579      m  44.31532
26     1126     1 Treatment group  63.020381      m  38.82376
27     1127     1 Treatment group 236.277237      f  41.20683
28     1128     1 Treatment group         NA      m  42.33282
29     1129     1 Treatment group  45.273090      m  43.90040
30     1130     1 Treatment group  56.091711      m  39.27349
31     1131     1 Treatment group 134.051026      f  39.04124
32     1132     1 Treatment group  97.138590      f  44.51122
33     1133     1 Treatment group 106.926291      m  34.70051
34     1134     1 Treatment group  68.084850      m  38.63797
35     1135     1 Treatment group 135.710674      m  35.48387
36     1136     1 Treatment group 172.006534      m  43.41109
37     1137     1 Treatment group  79.420273      f  52.92393
38     1138     1 Treatment group  88.884478      m  39.24610
39     1139     1 Treatment group  72.875501      m  43.17024
40     1140     1 Treatment group  62.499853      m  35.90245
41     1141     1 Treatment group 112.013073      m  35.75578
42     1142     1 Treatment group 108.973606      f  37.57677
43     1143     1 Treatment group         NA      f  38.43325
44     1144     1 Treatment group 108.609868      m  44.35666
45     1145     1 Treatment group 196.333999      f  42.28084
46     1146     1 Treatment group  95.173415      f  39.94827
47     1147     1 Treatment group  31.068515      m  40.39852
48     1148     1 Treatment group         NA      f  37.29137
49     1149     1 Treatment group  84.588106      f  42.04340
50     1150     1 Treatment group 128.541775      m  44.99807
51     1151     1 Treatment group 118.149249      m  40.69396
52     1152     1 Treatment group 108.698464      m  45.93401
53     1153     1 Treatment group  66.551613      m  39.51589
54     1154     1 Treatment group  66.795196      m  37.24943
55     1155     1 Treatment group 148.194515      f  41.63981
56     1156     1 Treatment group  97.581556      m  43.30963
57     1157     1 Treatment group  87.086105      f  44.24383
58     1158     1 Treatment group  75.265103      m  48.30317
59     1159     1 Treatment group 115.077812      f  44.97853
60     1160     1 Treatment group 215.990333      m  37.98066
61     1161     1 Treatment group  83.430914      f  37.53304
62     1162     1 Treatment group 133.453484      f  33.68154
63     1163     1 Treatment group 139.787199      f  41.92989
64     1164     1 Treatment group 189.090864      m  47.64797
65     1165     1 Treatment group  96.461852      f  34.88215
66     1166     1 Treatment group 149.629258      m  34.87189
67     1167     1 Treatment group  87.983660      m  37.79579
68     1168     1 Treatment group 125.487429      f  39.74570
69     1169     1 Treatment group  49.868054      f  40.15935
70     1170     1 Treatment group 111.678537      m  41.74537
71     1171     1 Treatment group 155.733073      m  37.03043
72     1172     1 Treatment group  89.898656      f  38.49887
73     1173     1 Treatment group 133.281809      m  38.02761
74     1174     1 Treatment group 180.787879      f  37.27137
75     1175     1 Treatment group 181.326264      f  42.22095
76     1176     1 Treatment group  46.644730      f  34.46649
77     1177     1 Treatment group 182.160889      m  44.23738
78     1178     1 Treatment group 235.734964      f  44.07047
79     1179     1 Treatment group 123.596910      f  39.80186
80     1180     1 Treatment group 100.572744      f  31.83763
81     1181     1 Treatment group  79.068517      m  39.61799
82     1182     1 Treatment group 119.959232      m  39.33848
83     1183     1 Treatment group  79.618169      m  42.26236
84     1184     1 Treatment group 101.267554      f  38.10153
85     1185     1 Treatment group  85.285744      m  43.76071
86     1186     1 Treatment group 125.969216      m  37.75873
87     1187     1 Treatment group 104.409242      m  46.81732
88     1201     1   Control group 118.111978      f  46.37750
89     1202     1   Control group 112.803047      f  50.56341
90     1203     1   Control group 106.279228      m  46.16517
91     1204     1   Control group  26.137107      m  55.66513
92     1205     1   Control group 121.703709      m  46.10107
93     1206     1   Control group  28.179089      f  47.32115
94     1207     1   Control group 166.258299      m  50.56693
95     1208     1   Control group  93.908330      m  48.99593
96     1209     1   Control group 117.873985      f  44.74084
97     1210     1   Control group  77.797407      m  51.11756
98     1211     1   Control group  97.793048      f  45.79823
99     1212     1   Control group  34.490830      f  47.80869
100    1213     1   Control group 108.603770      m  55.23996
101    1214     1   Control group  80.016652      f  54.73093
102    1215     1   Control group 180.938509      m  49.60275
103    1216     1   Control group 119.506045      f  48.43063
104    1217     1   Control group 130.953498      m  45.92114
105    1218     1   Control group -51.531817      f  49.71211
106    1219     1   Control group 140.740705      f  46.09804
107    1220     1   Control group  83.788848      f  57.85032
108    1221     1   Control group  73.960984      m  51.60963
109    1222     1   Control group  41.871488      m  44.46589
110    1223     1   Control group  87.101741      m  48.91804
111    1224     1   Control group  21.869485      m  54.32146
112    1225     1   Control group 130.166118      f  45.12141
113    1226     1   Control group 123.082088      m  50.82517
114    1227     1   Control group 142.370876      f  46.80575
115    1228     1   Control group  65.328749      f  56.64114
116    1229     1   Control group 118.455944      f  48.18142
117    1230     1   Control group 141.864325      m  48.35794
118    1231     1   Control group  74.501536      f  54.57813
119    1232     1   Control group  41.971384      m  44.73958
120    1233     1   Control group 114.503414      f  46.72186
121    1234     1   Control group 166.778918      f  53.91904
122    1235     1   Control group 107.779407      m  48.52357
123    1236     1   Control group 141.209154      f  53.76970
124    1237     1   Control group  85.258166      m  49.97739
125    1238     1   Control group 123.324872      f  58.23043
126    1239     1   Control group 106.191564      m  48.04120
127    1240     1   Control group 136.704361      f  49.95438
128    1241     1   Control group 168.320594      f  49.83972
129    1242     1   Control group 191.833899      f  44.82796
130    1243     1   Control group  41.993953      f  47.82318
131    1244     1   Control group 122.223310      m  51.26559
132    1245     1   Control group 107.417838      f  41.08096
133    1246     1   Control group  66.660155      f  44.16594
134    1247     1   Control group 118.630493      f  49.50234
135    1248     1   Control group 103.357250      m  50.14601
136    1249     1   Control group  68.091491      m  47.21945
137    1250     1   Control group 197.232504      m  52.14219
138    1251     1   Control group  55.352899      f  52.05785
139    1252     1   Control group  95.254020      f  55.60368
140    1253     1   Control group  84.331326      f  45.64885
141    1254     1   Control group  55.833782      m  49.94821
142    1255     1   Control group -25.137811      m  54.53565
143    1256     1   Control group  58.127828      f  59.07245
144    1257     1   Control group  62.478912      m  56.62178
145    1258     1   Control group 106.973422      f  44.66975
146    1259     1   Control group 110.471942      f  56.09414
147    1260     1   Control group 113.071582      m  54.36411
148    1261     1   Control group  64.365801      m  44.54071
149    1262     1   Control group  88.582148      m  51.48605
150    1263     1   Control group 108.000380      f  48.18828
151    1264     1   Control group 107.973560      f  49.99834
152    1265     1   Control group  19.778149      f  50.24998
153    1266     1   Control group 181.203995      f  50.44074
154    1267     1   Control group 144.530158      f  48.07444
155    1268     1   Control group 138.653984      f  45.89275
156    1269     1   Control group -13.645824      f  46.27012
157    1270     1   Control group  70.376653      f  54.58227
158    1271     1   Control group  79.519125      f  49.23130
159    1272     1   Control group  23.968025      f  50.48166
160    1273     1   Control group 146.145097      f  47.41035
161    1274     1   Control group  75.505468      m  54.12894
162    1275     1   Control group  64.769655      m  51.41633
163    1276     1   Control group  44.061803      m  50.83071
164    1277     1   Control group  62.239958      m  56.12589
165    1278     1   Control group  96.003713      m  51.44122
166    1279     1   Control group 158.426362      m  43.78677
167    1280     1   Control group  28.771248      m  50.45153
168    1281     1   Control group  75.185158      f  51.54136
169    1282     1   Control group -27.140455      m  51.43388
170    1283     1   Control group  74.475666      m  50.67419
171    1284     1   Control group 103.817718      m  45.48959
172    1285     1   Control group  61.775227      m  56.85924
173    1286     1   Control group 114.031613      m  44.89346
174    1287     1   Control group  42.393840      m  52.27747
175    2101     2 Treatment group 148.131778      m  33.76559
176    2102     2 Treatment group  96.019897      f  40.68627
177    2103     2 Treatment group         NA      f  43.29108
178    2104     2 Treatment group         NA      m  39.47415
179    2105     2 Treatment group 124.068427      f  41.29759
180    2106     2 Treatment group 226.969836      m  41.12901
181    2107     2 Treatment group 123.405054      m  43.50771
182    2108     2 Treatment group         NA      m  37.00055
183    2109     2 Treatment group 101.649519      m  41.92557
184    2110     2 Treatment group 152.672985      m  36.02520
185    2111     2 Treatment group 129.906677      m  46.45029
186    2112     2 Treatment group 101.838703      m  35.06772
187    2113     2 Treatment group  69.199847      f  36.18072
188    2114     2 Treatment group 185.983430      m  38.82010
189    2115     2 Treatment group  54.855420      m  41.00171
190    2116     2 Treatment group 195.816339      f  44.44986
191    2117     2 Treatment group 148.873317      m  43.99352
192    2118     2 Treatment group  73.546096      f  38.59094
193    2119     2 Treatment group 131.324795      m  41.23274
194    2120     2 Treatment group  70.147824      m  41.09979
195    2121     2 Treatment group 165.142632      m  38.58412
196    2122     2 Treatment group  63.119932      m  43.86155
197    2123     2 Treatment group 113.534704      m  40.48399
198    2124     2 Treatment group  56.760798      m  41.35577
199    2125     2 Treatment group 113.147409      m  43.40006
200    2126     2 Treatment group 161.692264      f  41.28116
201    2127     2 Treatment group         NA      m  38.61404
202    2128     2 Treatment group 144.895706      m  40.52785
203    2129     2 Treatment group 120.076608      m  40.93657
204    2130     2 Treatment group 167.198650      m  37.69830
205    2131     2 Treatment group  92.370218      f  42.38907
206    2132     2 Treatment group 174.970652      f  42.71503
207    2133     2 Treatment group  43.700108      f  36.92546
208    2134     2 Treatment group  86.721918      f  38.58603
209    2135     2 Treatment group 173.329034      m  36.65433
210    2136     2 Treatment group  68.955282      m  46.10965
211    2137     2 Treatment group -13.494525      m  44.82764
212    2138     2 Treatment group -12.219344      m  45.74248
213    2139     2 Treatment group  93.200749      f  33.26283
214    2140     2 Treatment group 127.781442      f  41.19897
215    2141     2 Treatment group  99.416015      m  39.88825
216    2142     2 Treatment group  83.291346      f  40.62557
217    2143     2 Treatment group 104.417974      f  35.15310
218    2144     2 Treatment group  53.158243      m  43.69736
219    2145     2 Treatment group 131.279052      m  37.56266
220    2146     2 Treatment group 146.385221      f  46.89227
221    2147     2 Treatment group  87.871764      m  41.71479
222    2148     2 Treatment group  92.074664      f  36.69945
223    2149     2 Treatment group 145.358484      f  37.25947
224    2150     2 Treatment group 127.476922      f  42.75383
225    2151     2 Treatment group  87.122459      f  36.80236
226    2152     2 Treatment group  99.468734      m  40.72832
227    2153     2 Treatment group 116.205793      m  45.07193
228    2154     2 Treatment group 118.363383      m  36.11800
229    2155     2 Treatment group 195.779889      m  46.85061
230    2156     2 Treatment group  84.809065      f  34.89991
231    2157     2 Treatment group 122.554800      m  37.26509
232    2158     2 Treatment group  40.524856      f  40.69914
233    2159     2 Treatment group  75.646884      m  37.54613
234    2160     2 Treatment group 129.848641      m  41.91331
235    2161     2 Treatment group 159.660881      f  42.99501
236    2162     2 Treatment group  85.972244      f  36.97553
237    2163     2 Treatment group  54.394505      f  40.09344
238    2164     2 Treatment group 152.676684      f  41.60451
239    2165     2 Treatment group 149.225960      f  48.85437
240    2166     2 Treatment group 169.240155      f  37.02340
241    2167     2 Treatment group 155.218245      m  39.26598
242    2168     2 Treatment group         NA      f  31.72879
243    2169     2 Treatment group 102.263295      m  45.52036
